Side 1Smoke Rings |
|
| 0 | These Foolish Things Remind Me of You, Benny Goodman |
| 240 | Once in a While, Tommy Dorsey |
| 474 | My Reverie, Larry Clinton |
| 822 | Moon Love, Sammy Kaye |
| 1147 | All the Things That You Are, Artie Shaw |
| 1517 | Intermezzo, Freddy Martin |
| 1934 | I Got it Bad and That Ain't Good, Duke Ellington |
| 2372 | That Old Black Magic, Glenn Miller |
Bob Grant and His Orchestra |
|
| 2815 | Please Think of Me |
| 2948 | Pistol Packin' Mama |
| 3060 | There's a Star Spangled Banner Somewhere |
| 3178 | Brazil |
| 3392 | Comin' In on a Wing and a Prayer |
| 3538 | Pennsylvania Polka |
| 3674 | End |
Side 2Rhapsody in Blue, José and Amparo Iturbí;. arr. José; Iturbí |
|
| 0 | Side 1 |
| 401 | Side 2 |
| 846 | Side 3 |
| 1263 | Side 4 |
Bob Grant and His Orchestra, continued |
|
| 1552 | You'd be So Nice to Come Home To |
| 1653 | Paper Doll |
| 1741 | People Will Say We're In Love |
| 1877 | Why Don't You Do Right |
| 2017 | For Me and My Gal |
| 2119 | Don't Get Around Much Anymore |
| 2218 | In My Arms |
| 2328 | That Old Black Magic |
| 2645 | Sunday Morning or Always |
| 2798 | As Time Goes By |
| 2926 | Why Don't You Fall in Love With Me? |
| 3078 | I Heard You Cried Last Night |
| 3221 | There Are Such Things |
| 3355 | I Had the Craziest Dream |
| 3452 | It Can't Be Wrong |
| 3638 | You'll Never Know |
| 3800 | When the Lights Go On Again |
| 3996 | End |
Side 3A Memorial to Gershwin |
|
| Gems from Of Thee I Sing | |
| 0 | Wintergreen for President |
| 93 | Who Cares |
| 230 | Of Thee I Sing |
| 370 | Love is Sweeping the Country |
| Gems from Girl Crazy | |
| 430 | I Got Rhythm |
| 566 | Bidin' My Time |
| 700 | Embraceable You |
| Random Stuff | |
| 906 | The Man I Love |
| 1376 | Rhapsody in Blue, Middle Movement |
| Gems from Porgy and Bess | |
| 1900 | Intro |
| 1930 | I Got Plenty of Nuttin' |
| 2076 | My Man's Gone Now |
| 2238 | Summertime |
| 2500 | Bess is My Woman Now |
| 2730 | Oh I Can't Sit Down |
| ??? | It Ain't Necessarily So |
| Gershwin Medley | |
| 3230 | Swanee (from Sinbad) |
| 3407 | South Sea Isles (from George White Scandals) |
| 3600 | That Certain Feeling (from Tip Toes) |
| 3717 | Somebody Loves Me (from George White Scandals) |
Side 4A Memorial to Gershwin, continued |
|
| Stuff from Oh Kay | |
| 0 | Maybe |
| 85 | Do Do Do |
| 201 | Clap Yo' Hands |
| 278 | Someone to Watch Over Me |
| Gems from Lady Be Good and Tip Toes | |
| 388 | Oh Lady Be Good |
| 485 | Sweet and Low Down |
| 547 | So Am I |
| 644 | Fascinating Rhythm |
| Medley of Gershwin Tunes | |
| 790 | Oh Gee Oh Joy |
| 890 | 'SWonderful (from Funny Face) |
| 990 | Do It Again (from French Doll) |
| 1090 | Strike Up The Band |
Victor Mixed Choir--Sigmund Romberg |
|
| 1238 | Romance |
| 1624 | Serenade |
| 2002 | Softly, as in a Morning Sunrise |
| 2388 | Wanting You |
| 2848 | Will You Remember? |
| 3314 | One Alone |
| 3800 | End |
Side 5Xavier Cugat's Rumbas |
|
| 0 | My Shawl |
| 325 | La Bamba |
| 671 | Estrellita |
| 1007 | The Lady in Red |
| 1383 | Green Eyes |
| 1767 | Perdon |
| 2174 | End |
Copyright ©1996-2025, Darrick Wong. All Rights Reserved. Send feedback.